Kapal Heesen Yacht ANN G 50 M ST
Spesifikasi
Spesifikasi
Spesifikasi Kapal Pesiar Heesen Yacht ANN G 50 M ST
Year 2015
Length overall | 50.0 m |
Beam | 9.0 m |
Draft | 2.0 m |
Engines | 2x MTU 8V4000 M63 |
Maximum speed (at half load) | 16.0 kn |
Cruising speed (at half load) | 12.0 kn |
Range | 4000.0 nm |
Gross Tonnage | 499.0 GRT |
Fuel capacity | 60000 l |
Water capacity | 20000 l |
Cabins | 5 |
Building material | Сталь/алюминий |
Exterior styling & concept | Clifford Denn Design |
Interior designer | Reymond Langton Design |
Video
Video