Kapal Azimut Yacht 50 Flybridge
Spesifikasi
Spesifikasi
Spesifikasi Kapal Pesiar Azimut 50
Karakteristik Teknis (Data mengacu pada UNI ISO 8666 kondisi)
Length overall (incl. pulpit) | 15.88 m (52’1”) |
Hull length (incl. platform) | 15.47 m (50’9”) |
Beam at main section | 4.60 m (15’1”) |
Draft (incl. props at full load) | N.A. |
Displacement (at full load) | 23,5 t |
Engines | Volvo Penta D11 670 mHp |
Maximum speed (performance test mass) | 30 kn |
Cruising speed (performance test mass) | 26-27 kn |
Fuel capacity | 2.220 l (586,5 U.S. Gal) |
Water capacity | 590 l (155,9 U.S. Gal) |
Cabins | 3 + 1 |
Berths | 6 + 1 |
Head compartments | 2 + 1 |
Building material | VTR/GRP |
Exterior styling & concept | Stefano Righini |
Interior designer | Carlo Galeazzi |
Keel | N.A. |
Builder | Azimut Yachts |
Video
Video